Page 1 of 1

Starvation Res

PostPosted: Fri Oct 09, 2009 6:54 pm
by ChrisPSherwin
Did anyone look at or go to Starvation today? (Fri Oct 9) Where would you kite on a west there?

With North and South really doing nothing other than winds aloft today, Maybe Park City/ Parleys Canyon West winds would ind(west all day today) would indicate solid conditions at Starvation when the North switch looks weak? Check out the data below from today...
09 Oct 6:30 pm 57 24 28 W 29G35 59 OK
09 Oct 6:20 pm 57 24 27 W 33G38 60 OK
09 Oct 6:10 pm 58 25 28 W 31G37 61 OK
09 Oct 6:00 pm 58 26 29 WNW 28G37 62 OK
09 Oct 5:50 pm 58 23 26 W 31G36 63 OK
09 Oct 5:40 pm 58 25 29 WNW 30G38 63 OK
09 Oct 5:30 pm 57 26 30 W 28G38 63 OK
09 Oct 5:20 pm 57 25 29 WNW 36G42 65 OK
09 Oct 5:10 pm 58 23 26 WNW 32G38 67 OK
09 Oct 5:00 pm 57 23 26 W 37G42 68 OK
09 Oct 4:50 pm 58 24 26 WNW 31G38 69 OK
09 Oct 4:40 pm 58 24 27 WNW 35G44 70 OK
09 Oct 4:30 pm 58 25 28 W 34G43 71 OK
09 Oct 4:20 pm 58 23 25 W 41G44 72 OK
09 Oct 4:10 pm 58 23 25 W 33G40 73 OK
09 Oct 4:00 pm 59 24 26 W 33G40 74 OK
09 Oct 3:50 pm 59 23 25 W 28G36 74 OK
09 Oct 3:40 pm 59 25 27 WNW 29G37 75 OK
09 Oct 3:30 pm 58 23 26 W 32G39 76 OK
09 Oct 3:20 pm 58 21 24 W 37G44 76 OK
09 Oct 3:10 pm 58 24 26 WNW 29G40 76 OK
09 Oct 3:00 pm 58 23 25 W 26G37 77 OK
09 Oct 2:50 pm 58 23 26 WNW 32G39 77 OK
09 Oct 2:40 pm 58 22 25 W 28G39 78 OK
09 Oct 2:30 pm 58 25 28 W 23G36 78 OK
09 Oct 2:20 pm 57 24 27 WSW 30G34 78 OK
09 Oct 2:10 pm 57 30 35 W 23G30 78 OK
09 Oct 2:00 pm 57 23 27 W 26G34 78 OK
09 Oct 1:50 pm 57 21 25 W 29G36 78 OK
09 Oct 1:40 pm 56 23 28 W 32G35 77 OK
09 Oct 1:30 pm 56 24 29 W 31G39 77 OK
09 Oct 1:20 pm 55 25 30 W 24G35 77 OK
09 Oct 1:10 pm 55 24 29 W 21G33 76 OK
09 Oct 1:00 pm 55 24 30 W 21G31 76 OK
09 Oct 12:50 pm 55 24 30 W 19G31 74 OK
09 Oct 12:40 pm 55 24 31 W 27G31 74 OK
09 Oct 12:30 pm 55 28 36 W 17G31 73 OK
09 Oct 12:20 pm 55 25 32 W 22G30 72 OK
09 Oct 12:10 pm 54 27 34 W 26G33 71 OK
09 Oct 12:00 pm 54 23 30 WNW 27G31 70 OK
09 Oct 11:50 am 53 22 30 WNW 21G28 69 OK
09 Oct 11:40 am 53 24 32 WNW 21G29 67 OK
09 Oct 11:30 am 53 28 38 W 19G26 67 OK
09 Oct 11:20 am 52 23 33 WNW 27G32 65 OK
09 Oct 11:10 am 52 24 34 W 23G30 65 OK
09 Oct 11:00 am 51 23 33 W 23G33 63 OK
09 Oct 10:50 am 51 22 32 WNW 26G29 62 OK
09 Oct 10:40 am 50 24 35 W 27G31 60 OK
09 Oct 10:30 am 50 25 37 W 21G28 59 OK
09 Oct 10:20 am 48 23 38 WSW 19G22 58 OK
09 Oct 10:10 am 46 23 40 WSW 17G18 56 OK
09 Oct 10:00 am 45 23 41 WSW 14G14 54 OK
09 Oct 9:50 am 44 22 43 WSW 13G14 52 OK
09 Oct 9:40 am 43 24 47 WSW 11G12 51 OK
09 Oct 9:30 am 41 22 46 WSW 13G12 49 OK
09 Oct 9:20 am 40 22 48 33 WSW 11G13 47 OK
09 Oct 9:10 am 39 22 50 32 WSW 12G15 46 OK
09 Oct 9:00 am 38 23 55 29 WSW 15G16 44 OK
09 Oct 8:50 am 38 21 51 29
Anyone have thoughts on this?