Utah Lake - Saratoga - West Side Report

Post your latest session. Provide the location, date, equipment used, and most importantly tells us about your fun. That fun is helpful to people who are thinking about where to go the next time.
Forum rules
Please at least list in the subject line "Date, Location, sail/kite size, board size"
Example:
04/15 Ut Lake SSB, 16M kite, 136
08/23 Sulphur Crick, 3.7M/78L

Utah Lake - Saratoga - West Side Report

Postby Josh Shirley » Sat Jun 09, 2012 10:38 pm

This has been a good year to be a Utah wind rider.
The wavy gravy was turned into a frothing mocha latte.

Well, I don't even know where to begin.
Don't bring a knife to a gun fight.
So of course I brought a 4.2 to a 3.2 session.

My first attempt was about as successful as Kim Jong Il's missile launch.
Think involuntary front loops. The first time I have ever been scared for my life windsurfing.
My face still hurts from getting slapped down.

Waited for about an hour for a lull (into the lower 30's) and tried again.
Second time out was really fun. Still overpowered, but sail-able.

I guess it is time to invest in a 3.7m?????

Josh

Wind Report from the Flight Park South Meter:

Time Temp Wind Average Gust Direction
18:30 55.5 40 64 NNW
18:25 55.8 40 64 NNW
18:20 55.9 37 64 NNW
18:15 55.9 44 66 NNW
18:10 56.5 39 72 NNW
18:05 56.6 41 68 NW
18:00 57 42 61 NW
17:55 57.3 43 64 NNW
17:50 57.7 38 59 NNW
17:45 56.9 47 68 NNW
17:40 57.5 47 66 NNW
17:35 57.7 43 64 NNW
17:30 57.9 45 68 NNW
17:25 58 38 59 NNW
17:20 57.9 45 66 NNW
17:15 58.1 41 64 NNW
17:10 57.5 44 61 NNW
17:05 57.5 45 64 NNW
17:00 58.1 44 66 NNW
16:55 58.2 42 59 NW
16:50 57.7 42 66 NNW
16:45 57.7 42 72 NNW
16:40 57.6 46 66 NNW
16:35 58.1 42 64 NNW
16:30 59 41 64 NNW
16:25 58.6 39 64 NNW
16:20 58.4 41 66 NNW
16:15 58.4 45 66 NNW
16:10 58.5 42 66 NW
16:05 58.9 47 70 NW
16:00 58.7 43 68 NNW
15:55 58.7 48 79 NNW
15:50 58.6 47 70 NNW
15:45 59.1 45 70 NNW
15:40 59.3 49 70 NNW
15:35 60 46 70 NNW
15:30 60.5 43 64 NNW
15:25 60.6 40 66 NNW
15:20 60.4 43 64 NNW
15:15 60.6 43 64 NNW
15:10 60.7 41 59 NNW
15:05 60.6 46 64 NNW
15:00 61.5 44 61 NNW
14:55 61.5 40 64 NNW
14:50 62.2 39 59 NNW
14:45 61.6 40 61 NNW
14:40 62 41 64 NNW
14:35 62.1 38 61 NW
14:30 62.1 38 61 NNW
14:25 62.3 37 55 NW
14:20 61.9 38 55 NNW
14:15 62.2 39 55 NNW
14:10 62.5 33 50 NNW
14:05 62 35 50 NNW
14:00 61.1 38 50 NNW
13:55 61.8 41 53 NNW
13:50 62 34 55 NNW
13:45 61.7 33 53 NNW
13:40 61.7 38 55 NNW
13:35 62.1 34 53 NNW
13:30 62.1 30 48 NNW
13:25 62 34 48 NNW
13:20 63.1 32 53 NNW
Whatever thou art, do well thy part.
Josh Shirley
Site Admin
 
Posts: 920
Joined: Mon Apr 11, 2005 4:52 pm
Location: Salt Lake

Return to Wind Log

Who is online

Users browsing this forum: No registered users and 23 guests