Showed up at 5:50pm at Rush. Water level is dropping fast. No one there wind was light and from the south. Pumped up 17m waroo and wind died so I went to car for drink and right at 6:30pm saw my kite flip around and wind came on good from north. I had the best session ever. Perfect wind glassy warm water no one to share it with. Kited till 8:20 and practiced jumping and turns...
Craig you called it looks like it was the same time as yesterday when it turned only a little lighter.
Here is penny's data...
Tabular Listing: June 29, 2012 - 21:35 through June 30, 2012 - 21:35 MDT
Time(MDT)
Dew Wet Bulb Relative Wind Wind Wind
Point Temperature Humidity Speed Gust Direction
° F ° F ° F % mph mph
21:15 76 30.8 51.9 19 3 8 NNW
21:00 78.9 32.7 53.6 19 7 8 NW
20:45 81.6 25.8 52.8 13 5 11 N
20:30 84 25 53.5 12 10 13 N
20:15 85.9 24.9 54.2 11 13 15 NNW
20:00 86.9 24.4 54.5 10 11 16 N
19:45 88 23.7 54.8 10 11 16 N
19:30 88.6 23.9 55 10 14 19 N
19:15 88.9 25 55.4 10 22 22 N
19:00 90 27.4 56.3 11 18 22 N
18:45 93.3 26.9 57.4 9 7 10 N
18:30 94.8 12.7 55.4 5 5 12 WNW
18:15 93.9 8.7 54.5 4 4 17 SW
18:00 94.7 13 55.4 5 11 14 S
17:45 94.7 11.3 55.2 5 7 13 ESE
17:30 94.8 11 55.2 5 7 13 WSW
17:15 94.2 20.8 56.5 7 8 13 WSW
17:00 94.7 10 55 4 10 16 SSW
16:45 93.9 10.1 54.7 4 14 16 SSE
16:30 93.9 9.8 54.7 4 7 17 SW
16:15 94.4 12.7 55.2 5 11 23 SSE
16:00 93.9 12.7 55.1 5 9 17 S
