11/29 ULLB 17m

Post your latest session. Provide the location, date, equipment used, and most importantly tells us about your fun. That fun is helpful to people who are thinking about where to go the next time.
Forum rules
Please at least list in the subject line "Date, Location, sail/kite size, board size"
Example:
04/15 Ut Lake SSB, 16M kite, 136
08/23 Sulphur Crick, 3.7M/78L

11/29 ULLB 17m

Postby Marc Hauver » Wed Dec 03, 2014 10:45 am

Awesome weather for end of Nov and last warm day for a while. Drysuit with no gloves was rather balmy. Got some steady wind and nice sun at lindon beach Sat...
I was all alone except people trying to take their wedding pictures on the beach with a crazy kiter in the background photo bombing them in the beautiful sunset..

Date Time Temp Wind Gust
11/29/2014 16:50 MST 57.7 7.6 14.2
11/29/2014 16:40 MST 58.2 6.2 12.1
11/29/2014 16:30 MST 58.6 6.3 12.1
11/29/2014 16:20 MST 59.2 6.1 10.1
11/29/2014 16:10 MST 59.6 3.5 10.3
11/29/2014 16:00 MST 59.4 6.2 12.3
11/29/2014 15:50 MST 59.3 8.3 15.6
11/29/2014 15:40 MST 60 8.2 13.6
11/29/2014 15:30 MST 59.7 9 15.6
11/29/2014 15:20 MST 59.5 9.5 17.5
11/29/2014 15:10 MST 60.6 8.6 20.2
11/29/2014 15:00 MST 59.9 9.3 18
11/29/2014 14:50 MST 60.2 10.2 15.6
11/29/2014 14:40 MST 59.3 10.8 20.4
11/29/2014 14:30 MST 59.2 12.7 19.9
11/29/2014 14:20 MST 58.5 10.6 22.8
11/29/2014 14:10 MST 57.6 11 19.3
11/29/2014 14:00 MST 57.2 10.1 17.8
11/29/2014 13:50 MST 57.2 6.5 15.3
11/29/2014 13:40 MST 57.4 9.1 16.9
11/29/2014 13:30 MST 57.2 7.7 17.8
11/29/2014 13:20 MST 57.3 9.1 16.4
11/29/2014 13:10 MST 57.1 9 17.1
11/29/2014 13:00 MST 56.3 10.5 18.8
11/29/2014 12:50 MST 57 13.8 24.5
11/29/2014 12:40 MST 56.9 13.1 19.9
11/29/2014 12:30 MST 56.9 9.3 19.7
11/29/2014 12:20 MST 56.4 15 23
11/29/2014 12:10 MST 58 12 20.8
Marc Hauver
 
Posts: 82
Joined: Sat Sep 05, 2009 4:23 pm

Return to Wind Log

Who is online

Users browsing this forum: No registered users and 24 guests